The films I have already seen are in brown and the films I want to watch in the future are in blue.
| RANK | TITLE |
| 1 | The Shawshank Redemption (1994) |
| 2 | The Godfather (1972) |
| 3 | The Godfather: Part II (1974) |
| 4 | The Good, the Bad and the Ugly (1966) |
| 5 | Pulp Fiction (1994) |
| 6 | 12 Angry Men (1957) |
| 7 | Schindler's List (1993) |
| 8 | One Flew Over the Cuckoo's Nest (1975) |
| 9 | The Dark Knight (2008) |
| 10 | The Lord of the Rings: The Return of the King (2003) |
| 11 | Star Wars: Episode V - The Empire Strikes Back (1980) |
| 12 | Inception (2010) |
| 13 | Fight Club (1999) |
| 14 | Seven Samurai (1954) |
| 15 | Goodfellas (1990) |
| 16 | The Lord of the Rings: The Fellowship of the Ring (2001) |
| 17 | Star Wars: Episode IV - A New Hope (1977) |
| 18 | City of God (2002) |
| 19 | Casablanca (1942) |
| 20 | Once Upon a Time in the West (1968) |
| 21 | The Matrix (1999) |
| 22 | Rear Window (1954) |
| 23 | Indiana Jones and the Raiders of the Lost Ark (1981) |
| 24 | The Silence of the Lambs (1991) |
| 25 | The Usual Suspects (1995) |
| 26 | Psycho (1960) |
| 27 | Se7en (1995) |
| 28 | Forrest Gump (1994) |
| 29 | The Lord of the Rings: The Two Towers (2002) |
| 30 | It's a Wonderful Life (1946) |
| 31 | Memento (2000) |
| 32 | Sunset Boulevard (1950) |
| 33 | Leon (1994) |
| 34 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) |
| 35 | Apocalypse Now (1979) |
| 36 | American History X (1998) |
| 37 | North by Northwest (1959) |
| 38 | Citizen Kane (1941) |
| 39 | Toy Story 3 (2010) |
| 40 | American Beauty (1999) |
| 41 | Terminator 2: Judgment Day (1991) |
| 42 | Saving Private Ryan (1998) |
| 43 | Taxi Driver (1976) |
| 44 | Alien (1979) |
| 45 | Spirited Away (2001) |
| 46 | Vertigo (1958) |
| 47 | City Lights (1931) |
| 48 | The Shining (1980) |
| 49 | Paths of Glory (1957) |
| 50 | Amelie (2001) |
| 51 | The Pianist (2002) |
| 52 | M (1931) |
| 53 | WALL·E (2008) |
| 54 | Double Indemnity (1944) |
| 55 | The Departed (2006) |
| 56 | The Lives of Others (2006) |
| 57 | A Clockwork Orange (1971) |
| 58 | Lawrence of Arabia (1962) |
| 59 | Aliens (1986) |
| 60 | To Kill a Mockingbird (1962) |
| 61 | Modern Times (1936) |
| 62 | Requiem for a Dream (2000) |
| 63 | Life Is Beautiful (1997) |
| 64 | Das Boot (1981) |
| 65 | Eternal Sunshine of the Spotless Mind (2004) |
| 66 | Back to the Future (1985) |
| 67 | Reservoir Dogs (1992) |
| 68 | The Third Man (1949) |
| 69 | L.A. Confidential (1997) |
| 70 | The Prestige (2006) |
| 71 | Chinatown (1974) |
| 72 | The Treasure of the Sierra Madre (1948) |
| 73 | Cinema Paradiso (1988) |
| 74 | The Green Mile (1999) |
| 75 | Monty Python and the Holy Grail (1974) |
| 76 | Once Upon a Time in America (1984) |
| 77 | Rashomon (1950) |
| 78 | The Great Dictator (1940) |
| 79 | Raging Bull (1980) |
| 80 | Amadeus (1984) |
| 81 | Full Metal Jacket (1987) |
| 82 | Some Like It Hot (1959) |
| 83 | Singin' in the Rain (1952) |
| 84 | Gladiator (2000) |
| 85 | All About Eve (1950) |
| 86 | Bicycle Thieves (1948) |
| 87 | The Bridge on the River Kwai (1957) |
| 88 | Pan's Labyrinth (2006) |
| 89 | Braveheart (1995) |
| 90 | 2001: A Space Odyssey (1968) |
| 91 | Metropolis (1927) |
| 92 | Oldboy (2003) |
| 93 | The Apartment (1960) |
| 94 | Unforgiven (1992) |
| 95 | Downfall (2004) |
| 96 | The Sting (1973) |
| 97 | Inglourious Basterds (2009) |
| 98 | Star Wars: Episode VI - Return of the Jedi (1983) |
| 99 | Princess Mononoke (1997) |
| 100 | Indiana Jones and the Last Crusade (1989) |
| 101 | Mr. Smith Goes to Washington (1939) |
| 102 | The Elephant Man (1980) |
| 103 | Gran Torino (2008) |
| 104 | Up (2009) |
| 105 | The Maltese Falcon (1941) |
| 106 | On the Waterfront (1954) |
| 107 | Die Hard (1988) |
| 108 | Rebecca (1940) |
| 109 | The Great Escape (1963) |
| 110 | The Seventh Seal (1957) |
| 111 | Batman Begins (2005) |
| 112 | Grave of the Fireflies (1988) |
| 113 | The Lion King (1994) |
| 114 | Sin City (2005) |
| 115 | Yojimbo (1961) |
| 116 | Heat (1995) |
| 117 | For a Few Dollars More (1965) |
| 118 | The General (1926) |
| 119 | Blade Runner (1982) |
| 120 | Fargo (1996) |
| 121 | Black Swan (2010) |
| 122 | Witness for the Prosecution (1957) |
| 123 | Snatch. (2000) |
| 124 | Ran (1985) |
| 125 | Wild Strawberries (1957) |
| 126 | The King's Speech (2010) |
| 127 | Jaws (1975) |
| 128 | Hotel Rwanda (2004) |
| 129 | Touch of Evil (1958) |
| 130 | No Country for Old Men (2007) |
| 131 | The Big Lebowski (1998) |
| 132 | The Wizard of Oz (1939) |
| 133 | Toy Story (1995) |
| 134 | The Deer Hunter (1978) |
| 135 | The Sixth Sense (1999) |
| 136 | Cool Hand Luke (1967) |
| 137 | It Happened One Night (1934) |
| 138 | Annie Hall (1977) |
| 139 | Strangers on a Train (1951) |
| 140 | Kill Bill: Vol. 1 (2003) |
| 141 | Scarface (1983) |
| 142 | Platoon (1986) |
| 143 | Slumdog Millionaire (2008) |
| 144 | High Noon (1952) |
| 145 | Drive (2011) |
| 146 | Donnie Darko (2001) |
| 147 | Ikiru (1952) |
| 148 | Into the Wild (2007) |
| 149 | Trainspotting (1996) |
| 150 | A Separation (2011) |
| 151 | The Gold Rush (1925) |
| 152 | Butch Cassidy and the Sundance Kid (1969) |
| 153 | The Wages of Fear (1953) |
| 154 | The Kid (1921) |
| 155 | Million Dollar Baby (2004) |
| 156 | Notorious (1946) |
| 157 | The Grapes of Wrath (1940) |
| 158 | Gone with the Wind (1939) |
| 159 | There Will Be Blood (2007) |
| 160 | The Secret in Their Eyes (2009) |
| 161 | Lock, Stock and Two Smoking Barrels (1998) |
| 162 | Sunrise: A Song of Two Humans (1927) |
| 163 | Amores Perros (2000) |
| 164 | The Thing (1982) |
| 165 | Groundhog Day (1993) |
| 166 | Life of Brian (1979) |
| 167 | Casino (1995) |
| 168 | Ben-Hur (1959) |
| 169 | Finding Nemo (2003) |
| 170 | The Graduate (1967) |
| 171 | The Big Sleep (1946) |
| 172 | The Terminator (1984) |
| 173 | District 9 (2009) |
| 174 | The Best Years of Our Lives (1946) |
| 175 | Les Diaboliques (1955) |
| 176 | Stand by Me (1986) |
| 177 | The Manchurian Candidate (1962) |
| 178 | How to Train Your Dragon (2010) |
| 179 | My Neighbour Totoro (1988) |
| 180 | V for Vendetta (2006) |
| 181 | Twelve Monkeys (1995) |
| 182 | Dog Day Afternoon (1975) |
| 183 | The Bourne Ultimatum (2007) |
| 184 | Harry Potter and the Deathly Hallows: Part 2 (2011) |
| 185 | Good Will Hunting (1997) |
| 186 | Judgement at Nuremberg (1961) |
| 187 | Gandhi (1982) |
| 188 | Network (1976) |
| 189 | The Wrestler (2008) |
| 190 | The Night of the Hunter (1955) |
| 191 | The 400 Blows (1959) |
| 192 | Mary and Max (2009) |
| 193 | The Battle of Algiers (1966) |
| 194 | 8½ (1963) |
| 195 | The Princess Bride (1987) |
| 196 | The Killing (1956) |
| 197 | Ratatouille (2007) |
| 198 | Dial M for Murder (1954) |
| 199 | Persona (1966) |
| 200 | The Hustler (1961) |
| 201 | La Strada (1954) |
| 202 | Avatar (2009) |
| 203 | Who's Afraid of Virginia Woolf? (1966) |
| 204 | The Exorcist (1973) |
| 205 | The Diving Bell and the Butterfly (2007) |
| 206 | Star Trek (2009) |
| 207 | The Wild Bunch (1969) |
| 208 | A Streetcar Named Desire (1951) |
| 209 | Stalag 17 (1953) |
| 210 | Fanny and Alexander (1982) |
| 211 | The Passion of Joan of Arc (1928) |
| 212 | Howl's Moving Castle (2004) |
| 213 | Barry Lyndon (1975) |
| 214 | Rocky (1976) |
| 215 | Kind Hearts and Coronets (1949) |
| 216 | The Truman Show (1998) |
| 217 | All Quiet on the Western Front (1930) |
| 218 | Sherlock Jr. (1924) |
| 219 | Elite Squad: The Enemy Within (2010) |
| 220 | Mystic River (2003) |
| 221 | The Incredibles (2004) |
| 222 | Let the Right One In (2008) |
| 223 | Rosemary's Baby (1968) |
| 224 | In Bruges (2008) |
| 225 | Nights of Cabiria (1957) |
| 226 | Infernal Affairs (2002) |
| 227 | Roman Holiday (1953) |
| 228 | Magnolia (1999) |
| 229 | Festen (1998) |
| 230 | Big Fish (2003) |
| 231 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) |
| 232 | Rope (1948) |
| 233 | Ed Wood (1994) |
| 234 | Manhattan (1979) |
| 235 | The Social Network (2010) |
| 236 | The Man Who Shot Liberty Valance (1962) |
| 237 | A Beautiful Mind (2001) |
| 238 | Ip Man (2008) |
| 239 | Kill Bill: Vol. 2 (2004) |
| 240 | Shutter Island (2010) |
| 241 | Tokyo Story (1953) |
| 242 | Stalker (1979) |
| 243 | Children of Men (2006) |
| 244 | Monsters, Inc. (2001) |
| 245 | Patton (1970) |
| 246 | Sleuth (1972) |
| 247 | Rain Man (1988) |
| 248 | NausicaƤ of the Valley of the Wind (1984) |
| 249 | Beauty and the Beast (1991) |
| 250 | Spring, Summer, Autumn, Winter... and Spring (2003) |
I have seen 55 films out of the top 250 which I don't think is too bad but I still have a lot of film viewing to do!
No comments:
Post a Comment